2004–05 Boston College Eagles men's basketball team
2004–05 Boston College Eagles men's basketball 08 | |
---|---|
![]() | |
Conference | Big East Conference |
Ranking | |
Coaches | No. 17 |
AP | No. 14 |
Record | 25–5 (13–3 Big East) |
Head coach |
|
Home arena | Conte Forum |
2004–05 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Boston College | 13 | – | 3 | .813 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Connecticut | 13 | – | 3 | .813 | 23 | – | 8 | .742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Villanova | 11 | – | 5 | .688 | 24 | – | 8 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 10 | – | 6 | .625 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 9 | – | 7 | .563 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 8 | – | 8 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 8 | – | 8 | .500 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 4 | – | 12 | .250 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 4 | – | 12 | .250 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 14 | .125 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's* | 3 | – | 13 | .188 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Syracuse†** | 0 | – | 5 | .000 | 12 | – | 7 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2005 Big East Tournament winner As of April 4, 2005; Rankings from AP Poll *Did not qualify for 2005 Big East Tournament. **Syracuse had 15 regular season games vacated due to sanctions against the program; Syracuse′s disputed record was 27–7, 11–5. |
The 2004–05 Boston College Eagles men's basketball team played college basketball for the Boston College Eagles as a member of the Big East Conference during the 2004–05 NCAA Division I men's basketball season. Led by head coach Al Skinner, the team played their home games at the Conte Forum in Chestnut Hill, Massachusetts. After finishing atop the conference regular season standings, the Eagles lost in the quarterfinals of the Big East Tournament to West Virginia. The team received an at-large bid to the NCAA Tournament as the No. 4 seed in the Chicago region. BC defeated Penn in the opening round before being upset by No. 12 seed UW-Milwaukee 83–75.[1] The team finished with an overall record of 25–5 (13–3 Big East).
Roster
2004–05 Boston College Eagles men's basketball team | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||
|
Roster |
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
Big East Tournament | |||||||||||
NCAA Tournament | |||||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. CHI=Chicago.
|
Rankings
References
- ^ "Nova tops BC in OT see-saw battle to advance to Elite Eight". ESPN. March 26, 2006. Retrieved July 31, 2022.
- ^ "2004-05 Men's Basketball Roster". Boston College Athletics. Retrieved August 6, 2022.
- ^ "2004-05 Men's Basketball Schedule". Boston College Athletics. Retrieved August 6, 2022.