2004–05 Nevada Wolf Pack men's basketball team
2004–05 Nevada Wolf Pack men's basketball 08 | |
---|---|
![]() | |
WAC Regular season champion WAC Tournament champion | |
Conference | Western Athletic Conference |
Record | 25–7 (16–2 WAC) |
Head coach |
|
Home arena | Lawlor Events Center |
2004–05 WAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 16 | – | 2 | .889 | 25 | – | 7 | .781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP † | 14 | – | 4 | .778 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 12 | – | 6 | .667 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State | 9 | – | 9 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 9 | – | 9 | .500 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 9 | – | 9 | .500 | 14 | – | 14 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 7 | – | 11 | .389 | 16 | – | 13 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 6 | – | 12 | .333 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 5 | – | 13 | .278 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 15 | .167 | 6 | – | 23 | .207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2005 WAC Tournament winner |
The 2004–05 Nevada Wolf Pack men's basketball team represented the University of Nevada, Reno during the 2003–04 NCAA Division I men's basketball season. The Wolf Pack, led by former assistant and first-year head coach Mark Fox, played their home games at the Lawlor Events Center on their campus in Reno, Nevada as members of the Western Athletic Conference (WAC).
After finishing atop the conference regular season standings, Nevada won the WAC Tournament to receive an automatic bid to the NCAA Tournament as No. 9 seed in the Midwest Region. The Wolf Pack defeated Texas in the opening round before falling to No. 1 seed and eventual National runner-up Illinois in the round of 32.[1] This was the second straight season where Nevada's season was ended by the National runner-up. The team finished with a record of 25–7 (16–2 WAC).
Roster
2004–05 Nevada Wolf Pack men's basketball team | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||
|
Roster |
Schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
WAC Tournament | |||||||||||
Mar 10, 2005* |
Boise State Quarterfinals |
L 72–73 | 24–6 |
Lawlor Events Center Reno, Nevada | |||||||
NCAA Tournament | |||||||||||
Mar 17, 2005* |
(9 CHI) | vs. (8 CHI) Texas First Round |
W 61–57 | 25–6 |
RCA Dome Indianapolis, Indiana | ||||||
Mar 19, 2005* |
(9 CHI) | vs. (1 CHI) No. 1 Illinois Second Round |
L 59–71 | 25–7 |
RCA Dome Indianapolis, Indiana | ||||||
*Non-conference game. (#) Tournament seedings in parentheses. CHI=Chicago.
All times are in Pacific Time. |
Source[2]
Rankings
References
- ^ "Georgia Tech Ends Nevada's Dream Run". The Los Angeles Times. March 27, 2004. Retrieved July 2, 2021.
- ^ "2004-05 Men's Basketball Schedule". nevadawolfpack.com. Retrieved August 6, 2022.