2022–23 Angers SCO season
2022–23 26 season | |
---|---|
President | Saïd Chabane |
Head coach | Gérald Baticle |
Stadium | Stade Raymond Kopa |
Ligue 1 | Preseason |
Coupe de France | Round of 64 |
The 2022–23 season is scheduled to be the 104th in the history of Angers SCO and their eighth consecutive season in the top flight. The club will participate in Ligue 1 and Coupe de France.
Players
- As of 17 June 2022[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
In
Out
Pre-season and friendlies
Win Draw Loss Fixtures
Competitions
Overall record
Competition | First match | Last match | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||||
Ligue 1 | 5–7 August 2022 | 3 June 2023 | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— |
Coupe de France | Round of 64 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | !— |
Source: Competitions
Ligue 1
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ajaccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League group stage |
2 | Angers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Auxerre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Champions League third qualifying round |
4 | Brest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa League group stage |
5 | Clermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the Europa Conference League play-off round |
First match(es) will be played on 6 August 2022. Source: Ligue 1
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Fairplay ranking.[2]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Fairplay ranking.[2]
Matches
The league fixtures were announced on 17 June 2022.[3]